Comparación
| Regatta Orla Quarter Welly | Regatta Harper Mid | To Tie Tide 937 PCV | Regatta Womens Amelia | Regatta Orla Welly Mid | |
|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Última pieza |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
29,99 € |
|
|
| Disponibilidad | Disponible | Disponible | Última pieza | Disponible | Disponible |
| Fabricante | Regatta | Regatta | To Tie | Regatta | Regatta |
| Sexo | Mujer | Mujer | Mujer | Mujer | Mujer |
| Talla de zapato (EU) | 36 / 37 | 36 / 37 / 39 / 40 / 41 / 42 | 42 | 37 / 41 | 36 / 37 / 38 / 39 / 41 / 42 |
| Por actividades | urbanos / deportivos / turísticos | - | urbanos / turísticos | - | urbanos / deportivos / turísticos |
| Suela | Goma | Goma | Goma | Goma | Goma |
| Color | marrón / gris | marrón / azul oscuro | verde claro | azul oscuro | marrón / azul |
| Parte superior | - | - | Goma | Sintéticos | - |
| Código del producto | - | - | - | - | - |




