Comparación
| Hannah Polar 700 195 cm | Patizon R300 M (171-185 cm) | Patizon R300 S (156-170 cm) | Patizon R 300 S (156-170) | Patizon R 300 M (171-185) | Sir Joseph Rimo III 1000 200 cm | Warmpeace Viking 900 170 cm wide | Sir Joseph Koteka III 290 190 cm | Robens Couloir 750 -15°C Regular | Warmpeace Spacer 600 180 cm | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Última pieza |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Última pieza |
![]() Última pieza |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
327,99 € | 327,99 € |
|
|
|
|
|
|
|
| Disponibilidad | Última pieza | Disponible | Disponible | Disponible | Disponible | Última pieza | Última pieza | Disponible | Disponible | Disponible |
| Fabricante | Hannah | Patizon | Patizon | Patizon | Patizon | Sir Joseph | Warmpeace | Sir Joseph | Robens | Warmpeace |
| Cremallera | Frontal | Izquierda | Izquierda | Izquierda | Izquierda | Izquierda | Izquierda | Izquierda | Frontal | Izquierda |
| Sexo | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer |
| Peso | 1,24 kg | 675 g | 630 g | 630 g | 675 g | 1,56 kg | 1,3 kg | 495 g | 1,19 kg | 1,1 kg |
| Material interior | Nailon | Toray Torex™ Airtastic™ | Nailon / Toray Torex™ Airtastic™ | Toray Torex™ Airtastic™ | Toray Torex™ Airtastic™ | Softex | Loft Nailon | Softex | Nailon | Loft Nailon |
| Material exterior | Nailon | Nailon / DWR / Toray Torex™ Airtastic™ | Nailon / DWR / Toray Torex™ Airtastic™ | Toray Torex™ Airtastic™ | Toray Torex™ Airtastic™ | Softex®NIUS LT | Loft Nailon DWR | Pertex Quantum Y | Nailon | Loft Nailon DWR |
| Relleno aislante | Plumas de ganso | Plumas de pato | Plumas de pato | Plumas de pato | Plumas de pato | Plumas de ganso | Plumas de pato | Plumas de ganso | Plumas de pato | Plumas de pato |
| Temperatura de confort (rango) | de -10 °C a -6 °C | 6 °C a 10 °C | 6 °C a 10 °C | 6 °C a 10 °C | 6 °C a 10 °C | de -10 °C a -6 °C | de -10 °C a -6 °C | 0 °C a 5 °C | de -10 °C a -6 °C | -5 °C a -1 °C |
| Dimensiónes del paquete | 25 x 28 cm | 24x15 cm | 25 x 15 cm | 21 x 16 cm | 28 x 16 cm | 23 X 32 cm | 22 x 42 cm | 14 x 20 cm | 30 x 21 cm | 21 x 36 cm |
| Temperatura confortable | -7 °C | 7 °C | 7 °C | 6 °C | 6 °C | -7 °C | -7 °C | 5,2 °C | -8 °C | -2 °C |
| Temperatura límite | -14 °C | 2 °C | 2 °C | 2 °C | 2 °C | -13,5 °C | -14 °C | 0,3 °C | -15 °C | -8 °C |
| Temperatura extrema | -35 °C | -12 °C | -12 °C | -13 °C | -13 °C | -32 °C | -34 °C | -15 °C | -36 °C | -26 °C |
| Corte | momia | momia | momia | momia | momia | momia | momia | momia | momia | momia |
| Tipo de relleno aislante | plumas | plumas | plumas | plumas | plumas | plumas | plumas | plumas | plumas | plumas |
| Altura del cuerpo (hasta) | 195 cm | 185 cm | 170 cm | 170 cm | 185 cm | - | 170 cm | 190 cm | 180 cm | 180 cm |
| Potencia de relleno | 750 cuin | 650 cuin | 650 cuin | 650 cuin | 650 cuin | 600 cuin | 600 cuin | 800 cuin | 700 cuin | 700 cuin |
| Ancho inferior | 58 cm | 33 cm | 30 cm | 30 cm | 33 cm | 34 cm | 60 cm | - | 51 cm | 55 cm |
| Ancho superior | 85 cm | 74 cm | 70 cm | 70 cm | 74 cm | 81 cm | 90 cm | - | 80 cm | 90 cm |
| Longitud del saco de dormir | 225 cm | - | - | 190 cm | 200 cm | - | - | - | 205 cm | 210 cm |
| Color | azul oscuro | negro / azul oscuro | negro / azul oscuro | azul oscuro | azul oscuro | gris | gris | negro | amarillo | azul |
| Peso de relleno | - | 300 g/m2 | 270 g/m2 | 270 g/m2 | 300 g/m2 | 1000 g/m2 | 830 g/m2 | 290 g/m2 | 700 g/m2 | 600 g/m2 |
| Proporción de plumas | - | 90/10 | 90/10 | 90/10 | 90/10 | - | 90/10 | 95/5 | 95/5 | 90/10 |
| Certificación | - | GRS (Global Recycle Standard) | GRS (Global Recycle Standard) | - | - | - | - | - | RDS (Responsible Down Standard) / PFAS-free | PFC-free |
| Posibilidad de conexión | - | - | - | - | - | - | - | - | - | |
| Código del producto | - | - | - | - | - | - | 76035320 | - | - | - |









