Comparación
| Outwell Campion Lux | Zulu Kabru | Vango Atlas 250 Quad 2025 | Easy Camp Raven I Square XL 5°C - Left zipper | Hannah Lodger 200 | Zulu Kabru Light | Loap Block | Trimm Relax | Vango Gravity Grande | Outwell Campion Prime | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Outwell | Zulu | Vango | Easy Camp | Hannah | Zulu | Loap | Trimm | Vango | Outwell |
| Cremallera | Izquierda | Izquierda / Derecho | Izquierda | Izquierda | Izquierda | Izquierda / Derecho | Izquierda / Derecho | - | - | Izquierda |
| Sexo | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer |
| Peso | 1,8 kg | 1,95 kg | 1,42 kg | 1,86 kg | 1,6 kg | 1,65 kg | 1,6 kg | 700 g | 2,65 kg | 1,4 kg |
| Material interior | Poliéster afilado | Poliéster Silk Touch | Polair Lining | Poliéster microfibra | Poliéster Pongee | Poliéster Silk Touch | Poliéster | Poliéster Pongee | - | Poliéster |
| Material exterior | Poliéster | Poliéster Ripstop | Polair Shell | Poliéster afilado | Poliéster WR | Poliéster Ripstop | Poliéster | Nailon | - | - |
| Relleno aislante | Isofill | Hollowfibre | Relleno de poliéster | Hollowfibre | Izotherm | Hollowfibre | Grade G6D | Hollowfibre | ThermoLock Pro | Isofill |
| Temperatura de confort (rango) | 0 °C a 5 °C | 0 °C a 5 °C | 6 °C a 10 °C | 6 °C a 10 °C | 6 °C a 10 °C | 0 °C a 5 °C | 0 °C a 5 °C | 11 °C o más | 6 °C a 10 °C | 0 °C a 5 °C |
| Dimensiónes del paquete | 43 x 22 cm | 45 x 25 cm | 40 x 23 cm | 49x22 cm | 24x36 cm | 45 x 23 cm | 40 x 22 cm | 14 x 24/15 cm | - | 38 x 21 cm |
| Temperatura confortable | 5 °C | 0 °C | 6 °C | 9 °C | 8 °C | 5 °C | 4 °C | 20 °C | 8 °C | 8 °C |
| Temperatura límite | -1 °C | -5 °C | 1 °C | 5 °C | 3 °C | 0 °C | -2 °C | 10 °C | 4 °C | 4 °C |
| Temperatura extrema | -16 °C | -17 °C | -14 °C | -8 °C | -11 °C | -12 °C | -8 °C | -1 °C | -10 °C | -10 °C |
| Corte | manta | manta | manta | manta | manta | manta | manta | manta | manta | manta |
| Tipo de relleno aislante | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | microfibra | fibra hueca |
| Altura del cuerpo (hasta) | 195 cm | 185 cm | 185 cm | 195 cm | 195 cm | 185 cm | 190 cm | 185 cm | 205 cm | 185 cm |
| Peso de relleno | 1200 g/m2 | - | - | 200 g/m2 | - | - | - | - | - | 800 g/m2 |
| Ancho inferior | 85 cm | 80 cm | 78 cm | 100 cm | 85 cm | 80 cm | 80 cm | 75 cm | 98 cm | 80 cm |
| Ancho superior | 85 cm | 80 cm | 78 cm | 100 cm | 85 cm | 80 cm | 80 cm | 75 cm | 98 cm | 80 cm |
| Longitud del saco de dormir | 225 cm | 220 cm | 210 cm | 220 cm | 230 cm | 220 cm | 220 cm | 185 cm | 223 cm | 215 cm |
| Color | azul / naranja | azul | negro/gris | azul | azul oscuro | azul | negro / verde | rosa | azul/gris | verde oscuro / amarillo |
| Certificación | PFAS-free | - | - | PFAS-free | - | - | - | - | - | PFAS-free |
| Posibilidad de conexión | - | - | - | - | - | - | - | - | - | |
| Código del producto | - | 76015717 | - | - | - | - | - | 76020481 | - | - |









