Comparación
| Under Armour UA Bgs Rogue 6 Black | Reima Enkkari Navy | Reima Enkkari Misty Violet | Reima Kiritin | Hoka Y Speedgoat 6 Y | Geox J Flexyper Boy | Geox J Magnetar G. B ABX | Superfit Storm Blue/Green | Affenzahn Sneaker Vegan Cheerly | Hoka Y Rincon 4 Big Kids | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio | 70,50 € |
|
|
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Under Armour | Reima | Reima | Reima | Hoka | Geox | Geox | Superfit | Affenzahn | Hoka |
| Sexo | - | Infantil | Infantil | Infantil | Infantil | Infantil | - | Infantil | Infantil | Infantil |
| Niños | - | Chicos | Chicas | Chicos / Chicas | Chicos / Chicas | Chicos | - | Chicos | - | Chicos / Chicas |
| Talla de zapato (EU) | - | 28 / 29 / 30 / 31 / 32 / 33 / 34 / 35 | 28 / 29 / 30 / 31 / 32 / 33 / 34 / 35 | 32 / 33 / 34 / 35 / 36 | 36 2/3 / 37 1/3 / 38 / 40 | 28 / 29 / 30 / 31 / 32 / 33 | 32 / 33 / 34 / 35 / 36 | 25 / 27 / 28 / 29 / 30 / 31 / 32 / 33 | 26 / 30 / 31 / 32 / 34 | 36 2/3 / 37 1/3 / 38 / 38 2/3 / 39 1/3 / 40 / 40 2/3 |
| Por actividades | - | urbanos / deportivos / turísticos | urbanos / deportivos / turísticos | urbanos / deportivos / turísticos | deportivos / de correr | urbanos | - | urbanos / deportivos / de correr | urbanos | urbanos / deportivos / turísticos / de correr |
| Entresuela | - | EVA espuma | EVA espuma | - | EVA espuma | - | - | EVA espuma | - | EVA espuma |
| Suela | - | Goma | Goma | Goma | Durabrasion Rubber™ | Goma | - | - | Goma | Goma |
| Parte superior | - | Sintéticos / Tejido | Sintéticos / Tejido | Sintéticos / Tejido | Poliéster / Malla | Sintéticos | - | - | Malla | Malla/ Mesh |
| Membrana de zapatos | - | Reimatec | Reimatec | Reimatec | - | - | - | SympaTex | - | - |
| Ancho del zapato | - | Standard | Standard | Standard | Standard | - | - | Standard | Standard | Standard |
| Color | - | azul oscuro | violeta | beige / azul / rosa | negro / amarillo/azul | marrón claro | rosa/negro | azul/verde | marrón/azul / turquesa | negro / azul / turquesa |
| Certificación | - | PVC-free / PFAS-free | PVC-free / PFAS-free | PVC-free | - | - | - | - | Bluesign | - |
| Peso (pareja) | - | - | - | - | 462 g | - | - | - | - | 500 g |
| Código del producto | - | - | - | - | - | - | - | - | - | - |








