Comparación
| Husky Emotion | Husky Ember Long | Husky Ladies Motion | Robens Snowfall II -5°C Long | Husky Enjoy | Marmot Trestles Elite Eco 20 | Robens Snowfall III -13°C Regular | Robens Snowfall III -13°C Long | Mountain Equipment Lunar III Long | Robens Snowfall II -5°C Regular | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Última pieza |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
136,99 € |
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Última pieza | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Husky | Husky | Husky | Robens | Husky | Marmot | Robens | Robens | Mountain Equipment | Robens |
| Cremallera | Derecho | Izquierda / Derecho | Izquierda / Derecho | Izquierda | Derecho | Izquierda | Izquierda | Izquierda | Izquierda | Izquierda |
| Sexo | Hombre / Mujer | Hombre / Mujer | Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer |
| Peso | 2,1 kg | 1,54 kg | 2,02 kg | 1,52 kg | 2,15 kg | 1,6 kg | 1,9 kg | 2,1 kg | 1,52 kg | 1,4 kg |
| Material interior | Nailon | Nailon | Nailon | Poliéster | Nailon | 100% Poliéster | Poliéster | Poliéster | Poliéster | Poliéster |
| Material exterior | Nailon | Nailon | Nailon | Nailon Ripstop | Nailon | 100% Poliéster | Nailon Ripstop | Nailon Ripstop | Lunar 40D | Nailon Ripstop |
| Relleno aislante | Relleno de poliéster | Relleno de poliéster | Relleno de poliéster | MicroThermo | Relleno de poliéster | Relleno de poliéster | MicroThermo | MicroThermo | Polarloft | MicroThermo |
| Temperatura de confort (rango) | 0 °C a 5 °C | 0 °C a 5 °C | 0 °C a 5 °C | 0 °C a 5 °C | -5 °C a -1 °C | -5 °C a -1 °C | de -10 °C a -6 °C | de -10 °C a -6 °C | 0 °C a 5 °C | 0 °C a 5 °C |
| Dimensiónes del paquete | 38x24 cm | 35x22 cm | 40x26 cm | 29 x 21 cm | 41x27 cm | 53 x 24 cm | 30 x 26 cm | 30 x 26 cm | 20 x 18 x 32 cm | 29 x 21 cm |
| Temperatura confortable | 2 °C | 5 °C | 2 °C | 1 °C | -1 °C | -4 °C | -6 °C | -6 °C | 1 °C | 1 °C |
| Temperatura límite | -3 °C | 0 °C | -4 °C | -5 °C | -7 °C | -11 °C | -13 °C | -13 °C | -5 °C | -5 °C |
| Temperatura extrema | -20 °C | -15 °C | -20 °C | -23 °C | -25 °C | -31 °C | -33 °C | -33 °C | -22 °C | -23 °C |
| Corte | momia | momia | momia | momia | momia | momia | momia | momia | momia | momia |
| Tipo de relleno aislante | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | microfibra | fibra hueca | fibra hueca | microfibra | fibra hueca |
| Altura del cuerpo (hasta) | 185 cm | 205 cm | 175 cm | 195 cm | 195 cm | 183 cm | 180 cm | 195 cm | 200 cm | 180 cm |
| Ancho superior | 85 cm | 85 cm | 80 cm | 80 cm | 85 cm | 152 cm | 75 cm | 80 cm | 75 cm | 75 cm |
| Longitud del saco de dormir | 210 cm | 230 cm | 200 cm | 220 cm | 220 cm | - | 205 cm | 220 cm | 205 cm | 205 cm |
| Color | azul/verde | azul/gris | azul/rosa | verde | azul/naranja | azul/gris | verde | verde | azul | verde |
| Ancho inferior | - | - | - | 51 cm | - | 119 cm | 48 cm | 51 cm | 50 cm | 48 cm |
| Certificación | - | - | - | PFAS-free | - | - | PFAS-free | PFAS-free | Fair Wear Foundation (FWF) | PFAS-free |
| Posibilidad de conexión | - | - | - | - | - | |||||
| Código del producto | - | - | - | - | - | - | - | - | 76036430 | - |









