Comparación
| Robens Geographic High | Robens Geographic | Brunner Hoggy Rebel Standalone | Outwell Baffin | Brunner Quadrister | Bo-Camp Table-top alu | Robens Discover | Vango Micro Stool | Brunner Hoggy Set | |
|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Robens | Robens | Brunner | Outwell | Brunner | Bo-Camp | Robens | Vango | Brunner |
| Peso | 340 g | 260 g | 1,7 kg | 2,6 kg | 1,44 kg | - | 280 g | 900 g | 1,6 kg |
| Dimensiones | 33 x 33 x 32 cm | 28 x 27 x 23 cm | 64 x 55 x 8 cm | 41 x 40,5 x 49 cm | 36 x 36 x 44 cm | 40 x 40 x 3 cm | 22 x 24 x 27 cm | 35 x 30 x 28 cm | 40 x 40 x 43 cm |
| Dimensiónes del paquete | 42 x 7 x 7 cm | 33,5 x 6 x 6 cm | - | 39 x 60 x 5 cm | 14 x 64 cm | - | 24 x 13 x 3 cm | 30 x 10 x 8 cm | 55 x 40 x 7,4 cm |
| Capacidad de carga máxima | 120 kg | 120 kg | 30 kg | - | 100 kg | - | 130 kg | 100 kg | 90 kg |
| Material de la silla | aluminio | aluminio | - | acero / poliéster | acero | aluminio | aluminio | acero | aluminio / poliéster |
| Color | gris / verde | verde | gris | azul oscuro | negro/gris | plata | gris / verde | azul/gris | negro |
| Material del asiento y el respaldo | - | nailon | - | poliéster | poliéster | - | poliéster | poliéster | - |
| Material de la mesa | - | - | aluminio | - | - | - | - | - | aluminio / poliéster |
| Código del producto | 76006859 | 76003438 | - | - | - | - | 76003437 | - | - |








