Comparación
| Robens Snowfall II -5°C Regular | Robens Snowfall II -5°C Long | Husky Ember | Husky Ladies Motion | Husky Ember Long | Husky Fleury | Husky Enjoy | Ferrino Nightec 600 Lite Pro L New | Husky Enemy | Pinguin Topas CCS 195 cm | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
130,09 € |
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Robens | Robens | Husky | Husky | Husky | Husky | Husky | Ferrino | Husky | Pinguin |
| Cremallera | Izquierda | Izquierda | Derecho | Izquierda / Derecho | Izquierda / Derecho | Izquierda / Derecho | Derecho | Izquierda / Derecho | Izquierda / Derecho | Izquierda / Derecho |
| Sexo | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer |
| Peso | 1,4 kg | 1,52 kg | 1,5 kg | 2,02 kg | 1,54 kg | 1,75 kg | 2,15 kg | 1,45 kg | 1,34 kg | 1,55 kg |
| Material interior | Poliéster | Poliéster | Nailon | Nailon | Nailon | Nailon | Nailon | Poliéster | Nailon | Poliéster Micro Lite |
| Material exterior | Nailon Ripstop | Nailon Ripstop | Nailon | Nailon | Nailon | Nailon Ripstop | Nailon | Poliéster Ripstop | Nailon | Nailon Ultralight DWR |
| Relleno aislante | MicroThermo | MicroThermo | Relleno de poliéster | Relleno de poliéster | Relleno de poliéster | Sintéticos | Relleno de poliéster | Relleno de poliéster | Relleno de poliéster | BHB Micro |
| Temperatura de confort (rango) | 0 °C a 5 °C | 0 °C a 5 °C | 0 °C a 5 °C | 0 °C a 5 °C | 0 °C a 5 °C | 0 °C a 5 °C | -5 °C a -1 °C | 0 °C a 5 °C | 6 °C a 10 °C | -5 °C a -1 °C |
| Dimensiónes del paquete | 29 x 21 cm | 29 x 21 cm | 35x22 cm | 40x26 cm | 35x22 cm | 40 x 23 cm | 41x27 cm | 19 x 40 cm | 35x20 cm | 21 x 41/27 cm |
| Temperatura confortable | 1 °C | 1 °C | 5 °C | 2 °C | 5 °C | 0 °C | -1 °C | 1 °C | 6 °C | -1 °C |
| Temperatura límite | -5 °C | -5 °C | 0 °C | -4 °C | 0 °C | -5 °C | -7 °C | -5 °C | 0 °C | -7 °C |
| Temperatura extrema | -23 °C | -23 °C | -15 °C | -20 °C | -15 °C | -20 °C | -25 °C | -22 °C | -12 °C | -25 °C |
| Corte | momia | momia | momia | momia | momia | momia | momia | momia | momia | momia |
| Tipo de relleno aislante | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | microfibra | fibra hueca | microfibra |
| Posibilidad de conexión | - | - | - | - | - | - | - | - | ||
| Altura del cuerpo (hasta) | 180 cm | 195 cm | 195 cm | 175 cm | 205 cm | - | 195 cm | 195 cm | 185 cm | 195 cm |
| Ancho inferior | 48 cm | 51 cm | - | - | - | - | - | 55 cm | - | 55 cm |
| Ancho superior | 75 cm | 80 cm | 85 cm | 80 cm | 85 cm | 85 cm | 85 cm | 80 cm | 85 cm | 82 cm |
| Longitud del saco de dormir | 205 cm | 220 cm | 220 cm | 200 cm | 230 cm | 210 cm | 220 cm | 220 cm | 210 cm | - |
| Color | verde | verde | azul/gris | azul/rosa | azul/gris | azul | azul/naranja | rojo | azul | gris |
| Certificación | PFAS-free | PFAS-free | - | - | - | - | - | - | - | - |
| Peso de relleno | - | - | - | - | - | - | - | - | - | 200 g/m2 |
| Código del producto | - | - | - | - | - | - | - | - | - | 76039041 |









