Comparación
| Helly Hansen W Crew Fleece Jacket | Kari Traa Nia Jacket | Salewa Pedroc Ptx 2.5 W Light Jacket | DucKsday Windbreaker Jacket | |
|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Helly Hansen | Kari Traa | Salewa | DucKsday |
| Sexo | Mujer | Mujer | Mujer | Mujer |
| Talla | S / L / XL | S / M / L | M / L | S / M / L / XL |
| Material de la ropa | 100% Poliéster | Elastano / Poliéster | 100% Poliamida / DWR | Elastano / Poliéster |
| Número de bolsillos (ropa) | 2 | 3 | 2 | 2 |
| Por actividades | deportivos / turísticos | urbanos / deportivos / turísticos | deportivos / turísticos / de correr | urbanos / deportivos / turísticos |
| Por tipo | fleece | impermeables/membrana / híbridos y aislados | impermeables/membrana | cortavientos |
| Capucha | Sin capucha | Con capucha | Con capucha | Con capucha |
| Color | rosa | coral / turquesa | rojo | rosa / verde |
| Certificación | Bluesign | Bluesign / PFC-free | PFC-free | OEKO-TEX STANDARD 100 / PFAS-free |
| Parte trasera extendida | - | |||
| Ventilación de axilas | - | |||
| Peso | - | - | 190 g | - |
| Membrana | - | - | Powertex | - |
| Permeabilidad al vapor | - | - | 40000 g/m² por 24 horas | - |
| Impermeabilidad | - | - | 10000 mm H2O | - |
| Código del producto | - | - | - | - |



