Comparación
| Northfinder Mois | Columbia Delta Ridge™ II Long Down Jacket | Husky Nestia L | Haglöfs Long Down II | Northfinder Rhiannon | Husky Nestia L (2025) | The North Face W Nuptse Parka | |
|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Última pieza |
![]() Disponible |
![]() Última pieza |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio | 198,26 € |
|
|
|
|
|
|
| Disponibilidad | Disponible | Última pieza | Disponible | Última pieza | Disponible | Disponible | Disponible |
| Fabricante | Northfinder | Columbia | Husky | Haglöfs | Northfinder | Husky | The North Face |
| Sexo | Hombre | Mujer | Mujer | Mujer | Mujer | Mujer | Mujer |
| Talla | M / L / XL / XXL | M | S / M / L / XL | S / M / L | S / L | S / M | M / L |
| Por actividades | urbanos | urbanos / turísticos | urbanos / turísticos | urbanos | urbanos / turísticos | urbanos / turísticos | urbanos / turísticos |
| Capucha | Con capucha | Con capucha | Con capucha | Con capucha | Con capucha | Con capucha | Con capucha |
| Tipo de relleno aislante | sintéticos | plumas | sin relleno | plumas | sintéticos | sintéticos | sintéticos / plumas |
| Color | negro / gris | negro | negro / verde | negro / verde | negro / verde oscuro | negro | azul/negro |
| Material de la ropa | - | Plumas / Poliéster | Poliéster | Elastano / Plumas / Poliamida | 100% Poliamida | DWR / Poliéster | 100% Nailon / 100% Poliéster / DWR / Plumas |
| Cinturón de nieve | - | - | - | ||||
| Por tipo | - | de pluma / acolchados | impermeables/membrana | - | impermeables/membrana / acolchados | impermeables/membrana | de pluma / acolchados |
| Certificación | - | RDS (Responsible Down Standard) | - | Bluesign / PFAS-free | - | - | PFC-free |
| Peso | - | - | 500 g | 1,01 kg | - | - | - |
| Membrana | - | - | Husky Tech 15 000, DWR | - | - | - | - |
| Permeabilidad al vapor | - | - | 10000 g/m² por 24 horas | - | 10000 g/m² por 24 horas | - | - |
| Impermeabilidad | - | - | 15000 mm H2O | - | 10000 mm H2O | - | - |
| Número de bolsillos (ropa) | - | - | 4 | - | 2 | - | 2 |
| Ventilación de axilas | - | - | - | - | |||
| Parte trasera extendida | - | - | - | - | - | - | |
| Código del producto | - | - | - | - | - | - | - |






