Comparación
| Therm-a-Rest Z-Lite Sol Regular | Therm-a-Rest Z-Lite Regular Oak/Anthracite | Therm-a-Rest RidgeRest Classic Large | Therm-a-Rest RidgeRest Classic Regular | Husky Akord 1,8 | Yate Eva Comfort con funda | Yate Eva Comfort + gomas elásticas | |
|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Therm-a-Rest | Therm-a-Rest | Therm-a-Rest | Therm-a-Rest | Husky | Yate | Yate |
| Tipo de colchón | senderismo | senderismo | senderismo / ultraligero | senderismo / ultraligero | senderismo | expedición | ultraligero |
| Sexo | Hombre / Mujer | - | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | - | Hombre / Mujer |
| Peso | 410 g | 410 g | 540 g | 400 g | 410 g | 470 g | 380 g |
| Resistencia térmica (valor R) | 2 | 1,7 | 2 | 2 | 2,9 | 2 | 2 |
| Dimensiónes del paquete | 51 × 13 × 14 cm | 51 x 13 x 14 cm | 63 × 22 cm | 51 × 20 cm | 56 x 12 x 17 cm | 50x20x20 cm | 18 x 50 cm |
| Material | polyethylen, uzavřené buňky | - | - | - | - | - | - |
| Longitud | 183 cm | 183 cm | 196 cm | 183 cm | 183 cm | 190 cm | 190 cm |
| Anchura | 51 cm | 51 cm | 63 cm | 51 cm | 56 cm | 50 cm | 50 cm |
| Espesor | 2 cm | 2 cm | 1,5 cm | 1,5 cm | 1,8 cm | 1,4 cm | 1,4 cm |
| Posibilidad de reducir a la mitad | - | - | - | ||||
| Kit de reparación | - | - | - | ||||
| Tamaño del colchón | Regular | Regular | Large | Regular | - | - | - |
| Plegable | Sí (acordeón) | Sí (acordeón) | No | No | Sí (acordeón) | No | No |
| Rangos de temperatura | Verano / Primavera - Otoňo | Verano | Verano / Primavera - Otoňo | Verano / Primavera - Otoňo | Primavera - Otoňo | Verano / Primavera - Otoňo | Verano / Primavera - Otoňo |
| Forma de esterilla | Rectángulo | Rectángulo | Rectángulo | Rectángulo | Rectángulo | Rectángulo | Rectángulo |
| Color | plata/azul / plata/amarillo | marrón | negro | negro | naranja | negro | negro |
| Material de la colchoneta | - | Polietileno | Polietileno | Polietileno | ALU / Espuma EVA | Espuma EVA | Espuma EVA |
| Ventaja principal | - | Larga duración | - | Larga duración | Larga duración | Larga duración | Larga duración |
| Código del producto | 76033514 | - | 76002147 | 76002146 | 76018982 | 76035454 | 76007410 |






