Comparación
| Pinguin Topas CCS 175 cm | Zulu Talas 185 | Boll Magma plus SF | Boll Quark plus SF | Husky Enemy | Sea to Summit Boab -1C Long | Sea to Summit Boab -1C Regular Wide | Husky Emotion | Robens Snowfall II -5°C Regular | Pinguin Topas CCS 195 cm | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Última pieza |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Última pieza | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Pinguin | Zulu | Boll | Boll | Husky | Sea to Summit | Sea to Summit | Husky | Robens | Pinguin |
| Cremallera | Derecho | Izquierda / Derecho | Izquierda / Derecho | Izquierda | Izquierda / Derecho | - | - | Izquierda / Derecho | Izquierda | Izquierda / Derecho |
| Sexo | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer |
| Peso | 1,55 kg | 1,72 kg | 1,48 kg | 1,88 kg | 1,34 kg | 1,56 kg | 1,55 kg | 2,1 kg | 1,4 kg | 1,55 kg |
| Material interior | Poliéster Micro Lite | Poliéster Silk Touch | Poliéster Tender Touch | Poliéster Tender Touch | Nailon | Poliéster | Poliéster | Nailon | Poliéster | Poliéster Micro Lite |
| Material exterior | Nailon Ultralight DWR | Poliéster | Poliéster WR | Poliéster Ripstop | Nailon | Poliéster | Poliéster | Nailon | Nailon Ripstop | Nailon Ultralight DWR |
| Relleno aislante | BHB Micro | - | Microfiber Dual | Microfiber Dual | Relleno de poliéster | Relleno de poliéster | Relleno de poliéster | Relleno de poliéster | MicroThermo | BHB Micro |
| Temperatura de confort (rango) | -5 °C a -1 °C | -5 °C a -1 °C | 0 °C a 5 °C | -5 °C a -1 °C | 6 °C a 10 °C | 0 °C a 5 °C | 0 °C a 5 °C | 0 °C a 5 °C | 0 °C a 5 °C | -5 °C a -1 °C |
| Dimensiónes del paquete | 21 x 41/27 cm | 27 x 38 cm | 24 x 44 cm | 26 x 45 cm | 35x20 cm | - | - | 38x24 cm | 29 x 21 cm | 21 x 41/27 cm |
| Temperatura confortable | -1 °C | -3 °C | 0 °C | -5 °C | 6 °C | 2 °C | 2 °C | 2 °C | 1 °C | -1 °C |
| Temperatura límite | -7 °C | -10 °C | -6 °C | -12 °C | 0 °C | -1 °C | -1 °C | -3 °C | -5 °C | -7 °C |
| Temperatura extrema | -25 °C | -19 °C | -23 °C | -33 °C | -12 °C | - | - | -20 °C | -23 °C | -25 °C |
| Corte | momia | momia | momia | momia | momia | momia | momia | momia | momia | momia |
| Tipo de relleno aislante | microfibra | fibra hueca | microfibra | microfibra | fibra hueca | microfibra | microfibra | fibra hueca | fibra hueca | microfibra |
| Posibilidad de conexión | - | - | - | - | ||||||
| Altura del cuerpo (hasta) | 175 cm | 185 cm | 175 cm | 175 cm | 185 cm | 198 cm | 185 cm | 185 cm | 180 cm | 195 cm |
| Peso de relleno | 200 g/m2 | 300 g/m2 | - | - | - | - | - | - | - | 200 g/m2 |
| Ancho inferior | 55 cm | 55 cm | 53 cm | 53 cm | - | 110 cm | 120 cm | - | 48 cm | 55 cm |
| Ancho superior | 82 cm | 70 cm | 78 cm | 78 cm | 85 cm | 162 cm | 172 cm | 85 cm | 75 cm | 82 cm |
| Color | azul / gris | rojo / verde oscuro / verde | gris | gris | azul | gris/verde | gris/verde | azul/verde | verde | gris |
| Longitud del saco de dormir | - | 220 cm | - | - | 210 cm | 231 cm | 216 cm | 210 cm | 205 cm | - |
| Certificación | - | - | - | - | - | GRS (Global Recycle Standard) / PFC-free | GRS (Global Recycle Standard) / PFC-free | - | PFAS-free | - |
| Código del producto | 76037695 | 76015716 | 00001373 | 00001351 | - | - | - | - | - | 76039041 |









