Comparación
| Acepac Flite 20 MKIII | Thule Stir 25L Men's | Rab Protium 27l | Blue Ice Prisma Pack 24l | Rab Protium 25 ND | Osprey Sylva 20 | Deuter Futura 23 (2024) | Gregory Jade 28 | Osprey Hikelite 28 | Deuter Trail 23 SL | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio | 110,99 € |
|
|
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Acepac | Thule | Rab | Blue Ice | Rab | Osprey | Deuter | Gregory | Osprey | Deuter |
| Sexo | Hombre / Mujer | Hombre | Hombre | Hombre / Mujer | Mujer | Mujer | Hombre / Mujer | Mujer | Hombre / Mujer | Mujer |
| Peso | 910 g | 670 g | 1,01 kg | 725 g | 1,01 kg | 890 g | 1,2 kg | 1,38 kg | 990 g | 970 g |
| Volumen | 20 l | 25 l | 27 l | 24 l | 25 l | 20 l | 23 l | 28 l | 28 l | 23 l |
| Dimensiones | 48 x 28 x 22 cm | 21 x 27 x 50 cm | 58 x 28 x 26 cm | 28 x 24 x 51 cm | 55 x 28 x 23 cm | 48 x 27 x 27 cm | 52 x 28 x 18 cm | 26,7 x 59,7 x 31,8 cm | 52 x 32 x 30 cm | 50 x 25 x 19 cm |
| Número de cámaras | 1 | 1 | - | - | - | - | - | - | - | 1 |
| Entrada inferior | ||||||||||
| Preparación para la bosla de aqua | ||||||||||
| Bolsillo para portátil | - | - | - | - | - | |||||
| Poncho Impermeable | Con poncho impermeable | Sin poncho impermeable | Con poncho impermeable | Sin poncho impermeable | Con poncho impermeable | Con poncho impermeable | Con poncho impermeable | Con poncho impermeable | Con poncho impermeable | Con poncho impermeable |
| Cinturón lumbral | Sí | Desmontable | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
| Sistema de espalda | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda ventilada (con malla) | Espalda ventilada (con malla) | Espalda ventilada (con malla) | Espalda ventilada (con malla) | Espalda sólida |
| Entrada a la mochila | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera |
| Color | gris | marrón | blanco/gris / negro / rojo / azul | rojo / gris | negro/gris / azul / rosa/violeta | gris oscuro | verde claro/verde oscuro / gris | gris / azul oscuro | violeta / marrón / azul | negro / marrón |
| Materiales del equipaje | - | Nailon | - | - | - | Nailon | Poliamida / Poliéster | Nailon / Poliéster reciclado | DWR / Nailon / Poliéster | Poliamida / Poliéster |
| Material | - | Svrchní vrstva Robic nylon 210D, nylon 70D | - | - | - | - | - | - | - | - |
| Número de bolsillos | - | 8 | - | - | - | - | - | - | - | 4 |
| Entrada frontal | - | - | - | - | - | - | - | - | ||
| Entrada lateral | - | - | - | - | - | - | - | - | - | |
| Tamaño de mochila | - | - | M/L / L/XL | - | - | - | - | XS/S | - | - |
| Certificación | - | - | - | - | - | Bluesign | Bluesign / PFC-free | Bluesign / PFC-free | Bluesign / PFAS-free | PFAS-free |
| Capacidad de carga máxima | - | - | - | - | - | - | - | 18 kg | - | 7 kg |
| Código del producto | - | 76034076 | - | - | - | - | - | - | - | - |









