Comparación
| Pinguin Integral 30 | Fjällräven Re-Kånken Mini | Vaude Mineo Backpack 23 | Rab Adrift 24 | Baagl Roll | Caterpillar Millennial Classic Bennet | Husky Moper 28L | Cotopaxi Todo 8L Sling | Fjällräven Kånken Rainbow | Boll Prophet 20 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
78,99 € | 78,99 € | 78,99 € |
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Pinguin | Fjällräven | Vaude | Rab | Baagl | Caterpillar | Husky | Cotopaxi | Fjällräven | Boll |
| Sexo | Hombre / Mujer | Hombre / Mujer / Infantil | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer / Infantil | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer / Infantil | Hombre / Mujer |
| Peso | 920 g | 340 g | 860 g | 662 g | 715 g | 720 g | 960 g | - | 300 g | 1,1 kg |
| Volumen | 30 l | 7 l | 23 l | 24 l | 29 l | 30 l | 28 l | 8 l | 16 l | 20 l |
| Dimensiones | 52 x 31 x 24 cm | 29 x 20 x 13 cm | 47 x 32 x 14 cm | 52 x 30 x 25 cm | 53 x 26 x 20 cm | 30 x 45 x 14 cm | 48 x 30 x 22 cm | 36 x 25 x 10 cm | 38 x 27 x 13 cm | 45 x 30 x 21 cm |
| Materiales del equipaje | Nailon | 100% poliéster | Poliéster | Ripstop Nailon | 100% poliéster | Poliéster | Poliéster | Poliéster reciclado | Vinalón-F | - |
| Material | NYLON 6.6 | - | - | - | - | - | - | - | - | 85%PAD 15%PES |
| Número de cámaras | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 1 |
| Número de bolsillos | 4 | - | - | - | - | - | - | - | - | - |
| Entrada inferior | ||||||||||
| Preparación para la bosla de aqua | ||||||||||
| Bolsillo para portátil | - | - | ||||||||
| Diagonal máxima del portátil | 15" | - | 15,6" | 15" | - | 14" | 15" | - | - | 14" |
| Poncho Impermeable | Sin poncho impermeable | Sin poncho impermeable | Impermeable | Impermeable | Impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable |
| Cinturón lumbral | Desmontable | No | No | Desmontable | Sí | No | No | No | No | No |
| Sistema de espalda | Espalda sólida | Espalda sólida | Espalda sólida | Espalda ventilada (con malla) | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida |
| Entrada a la mochila | Cremallera | Cremallera | Desplazándose | Cremallera | Cremallera / Desplazándose | Cremallera | Desplazándose | Cremallera | Cremallera | Cremallera |
| Color | negro / gris | gris / gris oscuro | azul claro / verde | beige / negro / verde | beige / negro / violeta | negro | negro / azul oscuro / turquesa | violeta / azul/verde | negro / violeta | negro/verde / gris/azul |
| Certificación | - | - | Bluesign / PFC-free | - | GRS (Global Recycle Standard) | - | - | Fairtrade | - | - |
| Capacidad de carga máxima | - | - | - | - | 7 kg | - | - | - | - | - |
| Entrada lateral | - | - | - | - | - | - | - | - | ||
| Entrada frontal | - | - | - | - | - | - | - | - | - | |
| Código del producto | 76032816 | - | - | - | - | - | - | - | - | 76002484 |









