Comparación
| Mammut First Cargo 12l | Salewa Ms Alp Trainer 2 Mid Gtx | Brunner King Step Double | Altra W Escalante 4 | Adidas Vl Court 3.0 | Regatta Sacramento X 3-in-1 | Columbia Silver Ridge™ Iv Ball Cap | |
|---|---|---|---|---|---|---|---|
![]() Última pieza |
![]() Disponible |
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() No disponible |
![]() No disponible |
|
| Precio |
|
|
|
|
|
|
|
| Disponibilidad | Última pieza | Disponible | No disponible | Disponible | Disponible | No disponible | No disponible |
| Productor | Mammut | Salewa | Brunner | Altra | Adidas | Regatta | Columbia |
| Sexo | Infantil | Hombre | - | Mujer | Mujer | Hombre | Hombre / Mujer |
| Peso | 350 g | - | 4,1 kg | - | - | - | - |
| Volumen | 12 l | - | - | - | - | - | - |
| Dimensiones | 34 x 24 x 22 cm | - | 43 x 63 x 18/38/43 cm | - | - | - | - |
| Materiales del equipaje | 100% poliéster | - | - | - | - | - | - |
| Entrada inferior | - | - | - | - | - | - | |
| Preparación para la bosla de aqua | - | - | - | - | - | - | |
| Poncho Impermeable | Sin poncho impermeable | - | - | - | - | - | - |
| Cinturón lumbral | No | - | - | - | - | - | - |
| Sistema de espalda | Espalda sólida | - | - | - | - | - | - |
| Entrada a la mochila | Cremallera | - | - | - | - | - | - |
| Color | negro/rojo | negro | - | blanco/verde / negro | blanco / blanco/rosa | - | - |
| Talla de zapato (EU) | - | 44,5 / 45 / 46 / 46,5 | - | 37,5 / 38 / 38,5 / 39 / 40,5 / 41 / 42 | 37 1/3 / 38 / 38 2/3 / 39 1/3 / 40 / 40 2/3 / 41 1/3 / 42 | - | - |
| Peso (pareja) | - | 1,1 kg | - | 424 g | - | - | - |
| Por actividades | - | turísticos | - | urbanos / deportivos / turísticos / de correr | urbanos / deportivos | deportivos / turísticos | deportivos / turísticos |
| Suela | - | Vibram | - | Goma | Goma | - | - |
| Parte superior | - | Antelina / Tela | - | Tejido | Cuero sintético | - | - |
| Membrana de zapatos | - | Gore-Tex | - | - | - | - | - |
| Terreno | - | Senderismo | - | - | - | - | - |
| Ancho del zapato | - | Standard | - | Wide (ancho) | Standard | - | - |
| Capacidad de carga máxima | - | - | 150 kg | - | - | - | - |
| Material | - | - | Acero | - | - | - | - |
| Entresuela | - | - | - | AltraEGO™ | - | - | - |
| Caída del talón (Drop) | - | - | - | 0 mm | - | - | - |
| Tipo de terreno | - | - | - | Carretera | - | - | - |
| Material de la ropa | - | - | - | - | - | Poliamida / Poliéster | Elastano / Nailon |
| Permeabilidad al vapor | - | - | - | - | - | 10000 g/m² por 24 horas | - |
| Impermeabilidad | - | - | - | - | - | 15000 mm H2O | - |
| Número de bolsillos (ropa) | - | - | - | - | - | 5 | - |
| Cinturón de nieve | - | - | - | - | - | - | |
| Por tipo | - | - | - | - | - | impermeables/membrana | - |
| Capucha | - | - | - | - | - | Con capucha | - |
| Tipo de relleno aislante | - | - | - | - | - | sintéticos | - |
| Perímetro cefálico | - | - | - | - | - | - | universal cm |
| Tipo de gorra | - | - | - | - | - | - | Sin malla |
| Código del producto | - | - | - | - | - | - | - |






