Comparación
| La Sportiva Session Tech Hoody M | Adidas Terrex Trailmaker High C-RDY K | Ocún HAWK QD COMBI BIO-DYN-RING 15 mm 10 cm 6-pack | Warg Alaska Merino | Kilpi Memphis | Sir Joseph Erratic Plus III 1000 190 cm rojo | Mepal Campus 400 ml Unicorn | |
|---|---|---|---|---|---|---|---|
![]() Última pieza |
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() No disponible |
|
| Precio |
|
|
|
|
|
|
16,00 € |
| Disponibilidad | Última pieza | No disponible | Disponible | Disponible | Disponible | Disponible | No disponible |
| Productor | La Sportiva | Adidas | Ocún | Warg | Kilpi | Sir Joseph | Mepal |
| Sexo | Hombre | Infantil | - | Hombre / Mujer | Mujer | Hombre / Mujer | - |
| Talla | XL | - | - | - | S / M / L / XL | - | - |
| Material de la ropa | Elastano / Poliéster | - | - | - | Elastano / Nailon / Poliéster | - | - |
| Número de bolsillos (ropa) | 2 | - | - | - | 2 | - | - |
| Por actividades | deportivos / de skialpinismo | urbanos / turísticos | - | deportivos / turísticos | urbanos / turísticos / de correr | - | - |
| Cierre | Desabrochable | - | - | - | Desabrochable | - | - |
| Capucha | Con capucha | - | - | - | Con capucha | - | - |
| Color | negro/amarillo | - | rojo / azul / verde claro | azul / rosa / azul oscuro | gris/azul | rojo | azul claro |
| Suela | - | Traxion | - | - | - | - | - |
| Membrana de zapatos | - | Gore-Tex | - | - | - | - | - |
| Terreno | - | Senderismo | - | - | - | - | - |
| Ancho del zapato | - | Standard | - | - | - | - | - |
| Certificación | - | PFC-free | - | - | - | - | - |
| Apertura | - | - | 10 mm | - | - | - | - |
| Resistencia longitudinal | - | - | 24 kN | - | - | - | - |
| Resistencia transversal | - | - | 8 kN | - | - | - | - |
| Resistencia gatillo abierto | - | - | 9 kN | - | - | - | - |
| Peso | - | - | - | 64 g | - | 1,5 kg | 144 g |
| Talla de calcetines | - | - | - | 35-38 / 39-42 | - | - | - |
| Tipo de calcetínes | - | - | - | De ocio / Turísticos / Deportivos | - | - | - |
| Material de los calcetines | - | - | - | lana merino / sintético/lana | - | - | - |
| Altura de calcetines | - | - | - | Altos | - | - | - |
| Cremallera | - | - | - | - | - | Izquierda | - |
| Material interior | - | - | - | - | - | Softex | - |
| Material exterior | - | - | - | - | - | Exel Dry Light 100 | - |
| Relleno aislante | - | - | - | - | - | Plumas de ganso | - |
| Temperatura de confort (rango) | - | - | - | - | - | de -10 °C a -6 °C | - |
| Dimensiónes del paquete | - | - | - | - | - | 23 x 32 cm | - |
| Temperatura confortable | - | - | - | - | - | -8,9 °C | - |
| Temperatura límite | - | - | - | - | - | -15,3 °C | - |
| Temperatura extrema | - | - | - | - | - | -35 °C | - |
| Corte | - | - | - | - | - | momia | - |
| Tipo de relleno aislante | - | - | - | - | - | plumas | - |
| Altura del cuerpo (hasta) | - | - | - | - | - | 190 cm | - |
| Peso de relleno | - | - | - | - | - | 1000 g/m2 | - |
| Potencia de relleno | - | - | - | - | - | 650 cuin | - |
| Proporción de plumas | - | - | - | - | - | 90/10 | - |
| Longitud del saco de dormir | - | - | - | - | - | 190 cm | - |
| Volumen del contenedor | - | - | - | - | - | - | 400 ml |
| Material | - | - | - | - | - | - | Silicona |
| Código del producto | - | - | - | - | - | - | - |






