Comparación
| Vango California Rock & Roll 10cm | Bo-Camp Airbed Box | Outwell Dreamland Single | Outwell Dreamland Double | Outwell Dreamboat Single 7.5 cm (2025) | Outwell Reel Airbed Double | Coleman Extra Durable Airbed Single | Coleman Comfort Bed Double | Outwell Dreamboat Single 12.0 cm | Outwell Dreamboat Campervan | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() No disponible |
![]() Última pieza |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() No disponible |
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
57,99 € | 57,99 € |
|
|
| Disponibilidad | No disponible | Última pieza | Disponible | Disponible | Disponible | No disponible | No disponible | Disponible | Disponible | Disponible |
| Productor | Vango | Bo-Camp | Outwell | Outwell | Outwell | Outwell | Coleman | Coleman | Outwell | Outwell |
| Tipo de colchón | camping | camping | camping | camping | camping | camping | camping | camping | camping | camping |
| Sexo | Hombre / Mujer | - | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer |
| Peso | 4,2 kg | - | 3 kg | 5,5 kg | 2,2 kg | 2,9 kg | 1,3 kg | 3,6 kg | 3,2 kg | 2,9 kg |
| Material de la colchoneta | 75D Poliéster | 30D Poliéster | 190T 75D Poliéster | 190T 75D Poliéster | 30D Poliéster / 190T 75D Poliéster / Laminación TPU | PVC / 75D Poliéster / 190T 75D Poliéster | Poliéster | - | 30D Poliéster / 190T 75D Poliéster / Laminación TPU | 30D Poliéster / 190T 75D Poliéster / Laminación TPU |
| Resistencia térmica (valor R) | 9,1 | - | - | - | 3,5 | - | - | - | 4,7 | 6,6 |
| Dimensiónes del paquete | 50 x 28 cm | - | 73 x 29 cm | 68 x 38 cm | 76 x 15 cm | 35 × 17 cm | 30 x 29,5 x 7,5 cm | 36 x 30 x 11 cm | 76 x 22 cm | 57 x 23 cm |
| Longitud | 180 cm | 195 cm | 190 cm | 190 cm | 200 cm | 195 cm | 198 cm | 188 cm | 200 cm | 200 cm |
| Anchura | 100 cm | 66 cm | 70 cm | 135 cm | 77 cm | 135 cm | 82 cm | 137 cm | 77 cm | 114 cm |
| Espesor | 10 cm | 9 cm | 12 cm | 12 cm | 7,5 cm | 9 cm | 22 cm | 22 cm | 12 cm | 7,5 cm |
| Rangos de temperatura | Todas las estaciones | - | Todas las estaciones | Todas las estaciones | Primavera - Otoňo | - | - | - | Todas las estaciones | Todas las estaciones |
| Color | - | rojo/gris | verde | verde | azul | azul | - | gris/verde | azul | azul |
| Posibilidad de reducir a la mitad | - | - | - | - | - | - | - | - | ||
| Forma de esterilla | - | - | Rectángulo | Rectángulo | Rectángulo | Rectángulo | - | - | Rectángulo | Rectángulo |
| Certificación | - | - | PFC-free | PFC-free | PFC-free / Caring Choice | PFC-free | - | - | PFC-free / Caring Choice | PFC-free / Caring Choice |
| Material | - | - | - | Matrace: 190T 75D pongee, 100% polyester / potah - Top: 100% bavlna / spodní část: 68D Taffeta, 100% | - | - | - | Heavy duty PVC | - | - |
| Tamaño del colchón | - | - | - | Double | Regular | Double | - | Double | Regular | - |
| Ventaja principal | - | - | - | - | - | Espacioso y confortable | - | - | - | - |
| Capacidad de carga máxima | - | - | - | - | - | - | 148 kg | - | - | - |
| Kit de reparación | - | - | - | - | - | - | - | - | - | |
| Código del producto | - | - | 76033454 | 76033473 | - | 76003194 | 76012418 | 00000793 | - | - |









