Comparación
| Deuter Kikki | Vaude Puck 14 | Kohla Happy 15l | Fjällräven Skule Kids | Pinguin Fly 15 | Samsonite Happy Sammies Eco S | Deuter Junior | Boll Trapper 18 l (2025) | Deuter Overday | Patagonia Refugito Day Pack 12L | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
51,99 € |
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Deuter | Vaude | Kohla | Fjällräven | Pinguin | Samsonite | Deuter | Boll | Deuter | Patagonia |
| Sexo | Infantil | Infantil | Infantil | Infantil | Infantil | Infantil | Infantil | Infantil | Infantil | Infantil |
| Peso | 310 g | 510 g | 500 g | 400 g | 540 g | 200 g | 404 g | 510 g | 464 g | 340 g |
| Volumen | 8 l | 14 l | 15 l | 15 l | 15 l | 7 l | 18 l | 18 l | 15 l | 12 l |
| Dimensiones | 35 x 20 x 17 cm | 44x26x20 cm | - | 39 x 23 x 15 cm | 43 x 24 x 17 cm | 30,5 x 26 x 12,5 cm | 41 x 23 x 20 cm | 43 x 26 x 20 cm | 43 x 25 x 18 cm | 33 x 25,4 x 14 cm |
| Materiales del equipaje | Poliéster | Poliamida / Botellas PET recicladas / Poliéster reciclado / Poliuretano / 100% poliéster | Nailon Dobby | 100% poliéster | Nailon | Poliéster | Poliamida / Poliéster | Poliamida / Poliéster | Poliéster reciclado | DWR / Nailon / Poliéster reciclado / Poliuretano / Spandex |
| Entrada inferior | ||||||||||
| Preparación para la bosla de aqua | ||||||||||
| Bolsillo para portátil | - | - | - | |||||||
| Poncho Impermeable | Sin poncho impermeable | Con poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable |
| Cinturón lumbral | No | No | No | No | Sí | No | No | Sí | No | No |
| Sistema de espalda | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida |
| Entrada a la mochila | Cremallera | Tapa | Tapa | Cremallera | Tapa | Cremallera | Tapa | Tapa | Cremallera | Tapa |
| Color | negro/blanco / marrón / marrón/naranja / azul claro / rosa claro / verde oscuro | rojo/rosa / azul / verde | azul oscuro / verde/amarillo | rosa / azul claro / rosa claro / azul oscuro | petroleo | rojo / azul | rojo / naranja claro / turquesa/azul | turquesa/gris | rojo/marrón / azul/gris / azul claro / verde | rojo/azul / azul / rosa/violeta / naranja claro / burdeos |
| Certificación | Bluesign / Green Button | Bluesign / PFC-free | - | - | - | - | Bluesign / Green Button / PFAS-free | - | Bluesign / Green Button | Fairtrade / PFC-free |
| Número de cámaras | - | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 |
| Número de bolsillos | - | 3 | 5 | 5 | - | 1 | 4 | 4 | - | 3 |
| Entrada frontal | - | - | - | - | - | - | - | - | ||
| Material | - | - | - | - | Nylon Robic | - | - | - | - | - |
| Entrada lateral | - | - | - | - | - | - | - | - | - | |
| Código del producto | - | - | - | - | 76037731 | - | - | 00001578 | - | - |









