Comparación
| Husky Husky Plus | Robens Moraine II (2024) | Boll Karma Plus SF | Boll Karma Plus RF | Hannah Scout 120 Long | Husky Espace | Mountain Equipment Lunar I Regular | Hannah Scout W 120 | Hannah Scout 120 | Vango Mantis 300 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Husky | Robens | Boll | Boll | Hannah | Husky | Mountain Equipment | Hannah | Hannah | Vango |
| Sexo | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Mujer | Hombre / Mujer | Hombre / Mujer |
| Peso | 1,57 kg | 945 g | 1,21 kg | 1,26 kg | 1,05 kg | 1,16 kg | 810 g | 850 g | 900 g | 1,34 kg |
| Material exterior | Poliéster Ripstop | Nailon / Nailon Ripstop | Poliéster WR | Poliéster Ripstop | Nailon | Nailon | Lunar 40D | Nailon | Nailon | Nailon |
| Relleno aislante | Relleno de poliéster | MicroThermo | Microfiber Dual | Microfiber Dual | Micro-tec Ultra | Relleno de poliéster | Polarloft | Micro-tec Ultra | Micro-tec Ultra | Sintéticos |
| Temperatura de confort (rango) | 6 °C a 10 °C | 6 °C a 10 °C | 0 °C a 5 °C | 0 °C a 5 °C | 6 °C a 10 °C | 11 °C o más | 6 °C a 10 °C | 6 °C a 10 °C | 6 °C a 10 °C | 0 °C a 5 °C |
| Dimensiónes del paquete | 40x20 cm | 26 x 17 cm | 20 x 35 cm | 18 x 30 cm | 16 x 32 cm | 34x18 cm | 34 x 19 x 13 cm | 16 x 28 cm | 16 x 30 cm | 27 x 19 cm |
| Temperatura confortable | 6 °C | 9 °C | 4 °C | 4 °C | 9 °C | 11 °C | 9 °C | 10 °C | 9 °C | 3 °C |
| Temperatura límite | 2 °C | 5 °C | -1 °C | -1 °C | 5 °C | 5 °C | 5 °C | 6 °C | 5 °C | -1 °C |
| Temperatura extrema | -10 °C | -8 °C | -17 °C | -17 °C | -9 °C | -5 °C | -8 °C | -7 °C | -9 °C | -12 °C |
| Corte | momia | momia | momia | momia | momia | momia | momia | momia | momia | momia |
| Tipo de relleno aislante | fibra hueca | microfibra | microfibra | microfibra | microfibra | fibra hueca | microfibra | microfibra | microfibra | fibra hueca |
| Altura del cuerpo (hasta) | 195 cm | 195 cm | 175 cm | 192 cm | 195 cm | 185 cm | 170 cm | 175 cm | 190 cm | 190 cm |
| Color | marrón/naranja / azul | azul | gris | negro | negro | verde | azul | negro | negro/gris | verde |
| Cremallera | - | Izquierda | Izquierda / Derecho | Izquierda | Izquierda / Derecho | - | Izquierda | Izquierda / Derecho | Izquierda / Derecho | Izquierda |
| Material interior | - | Poliéster / 100% Poliéster | Poliéster Tender Touch | Poliéster Tender Touch | Poliéster | Nailon | Supersoft 75 | Poliéster | Poliéster | Nailon |
| Ancho inferior | - | 52 cm | 53 cm | 53 cm | 55 cm | - | 50 cm | 50 cm | 50 cm | 48 cm |
| Ancho superior | - | 85 cm | 78 cm | 81 cm | 85 cm | 85 cm | 75 cm | 75 cm | 80 cm | 78 cm |
| Longitud del saco de dormir | - | 200 cm | - | - | 230 cm | 220 cm | 180 cm | 195 cm | 210 cm | 205 cm |
| Certificación | - | PFC-free | - | - | - | - | Fair Wear Foundation (FWF) | - | - | - |
| Posibilidad de conexión | - | - | - | - | - | |||||
| Código del producto | - | - | 00001310 | 00001311 | - | - | 76028369 | - | - | - |









