Comparación
| Osprey Ace 50 | Gregory Wander 50 | Deuter Fox 30 | Gregory Wander 30 | Osprey Talon Jr | Osprey Tempest Jr | |
|---|---|---|---|---|---|---|
![]() Última pieza |
![]() Disponible |
![]() Disponible |
![]() Última pieza |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
| Disponibilidad | Última pieza | Disponible | Disponible | Última pieza | Disponible | Disponible |
| Fabricante | Osprey | Gregory | Deuter | Gregory | Osprey | Osprey |
| Sexo | Infantil | Infantil | Infantil | Infantil | Infantil | Infantil |
| Peso | 1,65 kg | 1,45 kg | 1,22 kg | 889 g | 520 g | 540 g |
| Volumen | 50 l | 50 l | 30 l | 30 l | 11 l | 11 l |
| Dimensiones | 73 x 38 x 28 cm | 29 x 71 x 36 cm | 60 x 24 x 22 cm | 21 x 63 x 31 cm | 40 x 24 x 19 cm | 39,5 x 24 x 19 cm |
| Materiales del equipaje | DWR / Poliéster | Nailon / Poliéster reciclado | Poliamida / Poliéster | Nailon / Poliéster reciclado | DWR / Nailon / Ripstop | DWR / Nailon / Ripstop |
| Capacidad de carga máxima | 11 kg | 18 kg | 6 kg | 11 kg | - | - |
| Número de cámaras | 2 | - | 2 | - | 1 | 1 |
| Número de bolsillos | 6 | - | 3 | - | 7 | 7 |
| Entrada inferior | ||||||
| Preparación para la bosla de aqua | ||||||
| Poncho Impermeable | Con poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable |
| Cinturón lumbral | Sí | Sí | Sí | Sí | Sí | Sí |
| Sistema de espalda | Espalda ventilada (con malla) | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida |
| Entrada a la mochila | Tapa | Tapa | Tapa | Tapa | Cremallera | Cremallera |
| Color | verde | rojo | rojo | azul | azul / verde | azul / rosa |
| Certificación | Bluesign / PFAS-free | Bluesign / PFAS-free | PFAS-free | - | Bluesign / PFAS-free | Bluesign / PFAS-free |
| Entrada frontal | - | - | - | - | - | |
| Código del producto | - | - | - | - | - | - |





