Comparación
| Kilpi Barelo Low-U | Merrell Vapor Glove 6 | Merrell Wrapt | Merrell Vapor Glove 6 LTR | |
|---|---|---|---|---|
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
| Disponibilidad | No disponible | Disponible | Disponible | Disponible |
| Productor | Kilpi | Merrell | Merrell | Merrell |
| Sexo | Mujer | Mujer | Mujer | Mujer |
| Por actividades | urbanos / deportivos / turísticos | deportivos / turísticos | urbanos / deportivos / turísticos | urbanos / deportivos / turísticos |
| Parte superior | Cuero | Malla/ Mesh | Antelina / Cuero | Cuero curtido |
| Terreno | Ciudad / Naturaleza | - | Ciudad / Naturaleza | - |
| Ancho del zapato | Barefoot | Barefoot | Barefoot | Barefoot |
| Talla de zapato (EU) | - | 37,5 / 38 / 38,5 / 39 / 40,5 / 41 / 42,5 | 37,5 / 38 / 38,5 / 39 / 40 / 40,5 / 42 / 42,5 | 37,5 / 38 / 38,5 / 39 / 40 / 40,5 / 41 / 42 / 42,5 |
| Suela | - | Vibram | Quantum Grip™ | Vibram |
| Color | - | negro / violeta / rosa / verde claro | beige/blanco / negro / marrón | beige / béžová/hnědá / negro / negro/gris / rojo / marrón / azul / marrón claro |
| Peso (pareja) | - | - | 480 g | 260 g |
| Entresuela | - | - | - | EVA espuma |
| Código del producto | - | - | - | - |



