Comparación
| Baagl Sweet | Deuter Hopper | Puma Training Medium Sports Bag | |
|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio | 41,99 € |
|
|
| Disponibilidad | Disponible | Disponible | Disponible |
| Fabricante | Baagl | Deuter | Puma |
| Sexo | Hombre / Mujer / Infantil | Infantil | Hombre / Mujer |
| Peso | 400 g | 415 g | - |
| Volumen | 25 l | 25 l | 24 l |
| Dimensiones | 48 x 21 x 25 cm | 25 x 48 x 26 cm | 56 x 27 x 25 cm |
| Materiales del equipaje | Poliéster | Poliéster | Poliéster |
| Capacidad de carga máxima | 5 kg | - | - |
| Número de bolsillos | 3 | 3 | - |
| Entrada frontal | - | ||
| Bolsillo para portátil | |||
| Color | violeta/verde | negro | negro |
| Entrada inferior | - | - | |
| Preparación para la bosla de aqua | - | - | |
| Poncho Impermeable | - | Impermeable | - |
| Entrada a la mochila | - | Cremallera | - |
| Certificación | - | Bluesign / Green Button / PFAS-free | - |
| Código del producto | - | - | - |


