Comparación
| Adidas Mt Down Ho J | Puma Packlite Hooded Down Jacket | Adidas Mt Down Jacket | Acepac Micron Jacket | Acepac Novum Jacket | Black Diamond M Access Down Jacket | Direct Alpine Uniq (2023) | Trimm Orado | Helly Hansen Loke Terra Jacket | The North Face W Quest Mono Jacket | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
177,99 € | 181,99 € |
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Adidas | Puma | Adidas | Acepac | Acepac | Black Diamond | Direct Alpine | Trimm | Helly Hansen | The North Face |
| Sexo | Hombre | Hombre | Hombre | Hombre | Hombre | Hombre | Hombre | Hombre | Hombre | Mujer |
| Talla | L / XXL | M / L / XL / XXL | M / XL / XXL | S / M / L / XL / XXL | S / M / L / XL / XXL | M | XXL | S / M / L / XL / XXL / XXXL | M / L / XL | S / M / L |
| Peso | 500 g | 360 g | 400 g | - | - | 323 g | 367 g | - | 375 g | - |
| Material de la ropa | Poliéster | 100% Poliamida | Poliéster | DWR / Nailon | Nailon | 100% Nailon / DWR / Plumas | Pertex® / Poliamida | 100% Poliéster | 100% Poliamida | 100% Poliéster |
| Número de bolsillos (ropa) | 2 | 2 | 2 | 5 | 5 | 3 | 2 | - | - | 2 |
| Parte trasera extendida | - | - | - | |||||||
| Cinturón de nieve | - | - | - | - | - | - | ||||
| Ventilación de axilas | - | - | - | - | - | - | ||||
| Por actividades | urbanos | urbanos / turísticos | urbanos | deportivos / turísticos | turísticos | urbanos / deportivos / turísticos / de escalada | turísticos / de esquí de fondo / de escalada / de skialpinismo | turísticos / de esquí | turísticos | urbanos / turísticos |
| Por tipo | de pluma | de pluma | de pluma | de pluma / transicionales | de pluma / transicionales | de pluma | de pluma / híbridos y aislados / transicionales | impermeables/membrana / transicionales | impermeables/membrana / transicionales | impermeables/membrana / transicionales |
| Capucha | Con capucha | Con capucha | Sin capucha | Con capucha | Con capucha | Sin capucha | Con capucha | Con capucha | Con capucha | Con capucha |
| Tipo de relleno aislante | plumas | - | - | - | - | plumas | - | sin relleno | - | - |
| Color | negro | negro | negro | azul / gris | azul / gris | negro | negro/gris | rojo / azul / azul/naranja | negro | negro / azul |
| Certificación | - | - | - | - | RDS (Responsible Down Standard) | RDS (Responsible Down Standard) / PFAS-free | - | - | Bluesign | - |
| Membrana | - | - | - | - | - | - | - | Triguard 3L membrane Extreme | - | DryVent™ |
| Permeabilidad al vapor | - | - | - | - | - | - | - | 20000 g/m² por 24 horas | - | - |
| Impermeabilidad | - | - | - | - | - | - | - | 20000 mm H2O | - | - |
| Código del producto | - | - | - | - | - | - | - | 76039257 | - | - |









