Comparación
| Outwell Campion Prime | Outwell Campion Lux | Easy Camp Raven I Square XL 5°C - Left zipper | Hannah Lodger 200 | Pinguin Travel | Hannah Ranger 200 | Hannah Ranger 200 | Vango Kanto Single Quad | Vango Gravity Single | Easy Camp Raven I Square 2°C | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Outwell | Outwell | Easy Camp | Hannah | Pinguin | Hannah | Hannah | Vango | Vango | Easy Camp |
| Cremallera | Izquierda | Izquierda | Izquierda | Izquierda | Derecho | Izquierda / Derecho | Derecho | Izquierda | - | Izquierda |
| Sexo | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre | Hombre / Mujer | Hombre / Mujer |
| Peso | 1,4 kg | 1,8 kg | 1,86 kg | 1,6 kg | 1,35 kg | 1,6 kg | 1,6 kg | 1,8 kg | 1,9 kg | 1,47 kg |
| Material interior | Poliéster | Poliéster afilado | Poliéster microfibra | Poliéster afilado | Poliéster SoftLite | Poliéster | Poliéster afilado / Poliéster Pongee | Polair Lining | Polair Lining | Poliéster afilado |
| Relleno aislante | Isofill | Isofill | Hollowfibre | Izotherm | ThermicFibre | Izotherm | Izotherm | ThermoLock Pro | ThermoLock Pro | Relleno de poliéster |
| Temperatura de confort (rango) | 0 °C a 5 °C | 0 °C a 5 °C | 6 °C a 10 °C | 6 °C a 10 °C | 11 °C o más | 6 °C a 10 °C | 6 °C a 10 °C | 6 °C a 10 °C | - | 0 °C a 5 °C |
| Dimensiónes del paquete | 38 x 21 cm | 43 x 22 cm | 49x22 cm | 24x36 cm | 19 x 38/24 cm | 24 x 36 cm | 24x36 cm | 41 x 24 cm | - | 38 x 21 cm |
| Temperatura confortable | 8 °C | 5 °C | 9 °C | 8 °C | 13 °C | 8 °C | 8 °C | 9 °C | 8 °C | 7 °C |
| Temperatura límite | 4 °C | -1 °C | 5 °C | 3 °C | 9 °C | 3 °C | 3 °C | 4 °C | 4 °C | 2 °C |
| Temperatura extrema | -10 °C | -16 °C | -8 °C | -11 °C | -3 °C | -11 °C | -11 °C | -10 °C | -10 °C | -12 °C |
| Corte | manta | manta | manta | manta | manta | manta | manta | manta | manta | manta |
| Tipo de relleno aislante | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | fibra hueca | microfibra | fibra hueca |
| Altura del cuerpo (hasta) | 185 cm | 195 cm | 195 cm | 195 cm | 190 cm | 195 cm | 195 cm | 190 cm | 190 cm | 195 cm |
| Peso de relleno | 800 g/m2 | 1200 g/m2 | 200 g/m2 | - | 200 g/m2 | - | 200 g/m2 | - | - | 200 g/m2 |
| Ancho inferior | 80 cm | 85 cm | 100 cm | 85 cm | 80 cm | 85 cm | 85 cm | 78 cm | 73 cm | 80 cm |
| Ancho superior | 80 cm | 85 cm | 100 cm | 85 cm | 80 cm | 85 cm | 85 cm | 78 cm | 73 cm | 80 cm |
| Longitud del saco de dormir | 215 cm | 225 cm | 220 cm | 230 cm | - | 230 cm | 230 cm | 215 cm | 198 cm | 220 cm |
| Color | verde oscuro / amarillo | azul / naranja | azul | azul oscuro | khaki / azul / petroleo | negro | azul oscuro | turquesa | azul/gris | azul oscuro |
| Certificación | PFAS-free | PFAS-free | PFAS-free | - | - | - | - | - | - | PFC-free |
| Material exterior | - | Poliéster | Poliéster afilado | Poliéster WR | Poliéster DWR | Poliéster | Poliéster WR | Polair Shell | Polair Shell | Poliéster afilado |
| Posibilidad de conexión | - | - | - | - | - | - | - | |||
| Kit de reparación | - | - | - | - | - | - | - | - | - | |
| Código del producto | - | - | - | - | 76037694 | - | 76027097 | - | - | - |









