Comparación
| Hi-Tec Solner | Alpine Pro Ofes | Husky Salien M (2024) | Hannah Seumas Vest | Hi-Tec Charmo | Axon IMPERIAL | Axon Panther | Axon Prodigy | Dare 2b Descending II Gilet | Regatta Aldthorn B/W | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
desde 39,02 € | 39,00 € | 39,00 € |
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | No disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Productor | Hi-Tec | Alpine Pro | Husky | Hannah | Hi-Tec | Axon | Axon | Axon | Dare 2b | Regatta |
| Sexo | Hombre | Hombre | Hombre | Hombre | Hombre | Hombre | Hombre | Hombre | Hombre | Hombre |
| Talla | M / XXL | L / XL | S / M / L / XL | M / L | - | S / M / L / XL / XXL | S / M / L / XL / XXL | M | L / XL / XXL | S |
| Material de la ropa | 100% Nailon / 100% Poliéster | 100% Poliéster | 100% Poliéster / DWR / Softshell | DWR / Elastano / Poliéster | 100% Poliéster | Poliéster | 100% Poliéster / Softshell | 100% Poliéster | 100% Poliéster | 100% Poliéster / DWR |
| Material | 100% nylon | - | - | - | - | - | - | - | - | - |
| Por actividades | urbanos / turísticos | urbanos / deportivos / turísticos | urbanos / turísticos | deportivos / turísticos | urbanos / turísticos | urbanos / deportivos / turísticos / de correr / de ciclismo / de esquí de fondo | urbanos / turísticos | turísticos / de ciclismo / de esquí de fondo | urbanos / deportivos / turísticos | urbanos / deportivos / turísticos / de esquí de fondo / de skialpinismo |
| Por tipo | acolchados | - | softshell / impermeables/membrana | softshell | híbridos y aislados / acolchados | acolchados | softshell | softshell | - | acolchados |
| Capucha | Sin capucha | Sin capucha | Sin capucha | Sin capucha | Con capucha | Sin capucha | Sin capucha | Sin capucha | Sin capucha | Con capucha |
| Tipo de relleno aislante | sintéticos | sin relleno | sin relleno | sin relleno | sintéticos | sintéticos | sin relleno | sin relleno | sintéticos | sintéticos |
| Color | negro | azul oscuro | verde claro / azul oscuro | azul/gris | - | negro | azul | negro | negro | azul / gris |
| Número de bolsillos (ropa) | - | 2 | - | - | 2 | 2 | 2 | 2 | - | 3 |
| Peso | - | - | 285 g | 240 g | - | - | - | - | - | - |
| Permeabilidad al vapor | - | - | 18000 g/m² por 24 horas | - | - | - | - | - | - | - |
| Impermeabilidad | - | - | 20000 mm H2O | - | - | - | - | - | - | - |
| Certificación | - | - | - | PFC-free | - | - | - | - | - | - |
| Parte trasera extendida | - | - | - | - | - | - | - | - | - | |
| Código del producto | 76023226 | - | - | - | 76023236 | - | - | - | - | - |









