Comparación
| Hannah Ranger 200 | Pinguin Safari | Pinguin Lite blanket | Outwell Contour Prime | Outwell Campion Lux XL | Husky Quilted Gala 0°C | Vango Gravity Double | Vango Polaris Single | Hannah Ranger 200 | Pinguin Travel | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | No disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Hannah | Pinguin | Pinguin | Outwell | Outwell | Husky | Vango | Vango | Hannah | Pinguin |
| Cremallera | Derecho | Izquierda / Derecho | - | Izquierda | Izquierda | - | - | - | Izquierda / Derecho | Derecho |
| Sexo | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer |
| Peso | 1,6 kg | 1,6 kg | 830 g | 1,5 kg | 2,4 kg | 1,65 kg | 3,65 kg | 2,5 kg | 1,6 kg | 1,35 kg |
| Material interior | Poliéster afilado / Poliéster Pongee | Poliéster Micro Lite | Poliéster Ultra-Lite | Poliéster afilado | Poliéster afilado | Pollycotton | Polair Lining | Polair Lining | Poliéster | Poliéster SoftLite |
| Material exterior | Poliéster WR | Poliéster DWR | Nailon Ultralight Ripstop DWR | Poliéster | Poliéster | Nailon | Polair Shell | Polair Shell | Poliéster | Poliéster DWR |
| Relleno aislante | Izotherm | Thermicfibre PFM | BHB Micro | Isofill | Isofill | - | ThermoLock Pro | ThermoLock Pro | Izotherm | ThermicFibre |
| Temperatura de confort (rango) | 6 °C a 10 °C | 0 °C a 5 °C | 11 °C o más | 6 °C a 10 °C | 0 °C a 5 °C | 11 °C o más | - | - | 6 °C a 10 °C | 11 °C o más |
| Dimensiónes del paquete | 24x36 cm | 22 x 38 / 24 cm | 12 x 23/18 cm | 42 x 22 cm | 45 x 26 cm | 34 x 15 cm | - | 38 x 45 x 25 cm | 24 x 36 cm | 19 x 38/24 cm |
| Temperatura confortable | 8 °C | 4 °C | 14 °C | 7 °C | 5 °C | 14 °C | 8 °C | 2 °C | 8 °C | 13 °C |
| Temperatura límite | 3 °C | 1 °C | 10 °C | 2 °C | -1 °C | 10 °C | 4 °C | -3 °C | 3 °C | 9 °C |
| Temperatura extrema | -11 °C | -17 °C | 0 °C | -13 °C | -16 °C | 0 °C | -10 °C | -19 °C | -11 °C | -3 °C |
| Corte | manta | manta | manta | manta | manta | manta | manta | manta | manta | manta |
| Tipo de relleno aislante | fibra hueca | fibra hueca | microfibra | fibra hueca | fibra hueca | fibra hueca | microfibra / plumas | microfibra / plumas | fibra hueca | fibra hueca |
| Posibilidad de conexión | - | - | - | - | ||||||
| Kit de reparación | - | - | - | - | - | - | - | - | - | |
| Altura del cuerpo (hasta) | 195 cm | 190 cm | 190 cm | 190 cm | 195 cm | 195 cm | 190 cm | 190 cm | 195 cm | 190 cm |
| Peso de relleno | 200 g/m2 | - | 60 g/m2 | 1000 g/m2 | 1200 g/m2 | 165 g/m2 | - | - | - | 200 g/m2 |
| Ancho inferior | 85 cm | 80 cm | 85 cm | 85 cm | 105 cm | 90 cm | 142 cm | 78 cm | 85 cm | 80 cm |
| Ancho superior | 85 cm | 80 cm | 85 cm | 85 cm | 105 cm | 90 cm | 142 cm | 78 cm | 85 cm | 80 cm |
| Longitud del saco de dormir | 230 cm | - | - | 220 cm | 225 cm | 220 cm | 210 cm | 213 cm | 230 cm | - |
| Color | azul oscuro | azul / azul oscuro | - | gris / verde | azul | negro | azul/gris | azul | negro | khaki / azul / petroleo |
| Certificación | - | - | - | PFAS-free | PFAS-free | - | - | - | - | - |
| Código del producto | 76027097 | 76037591 | 76037593 | - | - | 76035445 | - | - | - | 76037694 |









