Comparación
| Boll Quark plus SF | Sea to Summit Boab -1C Regular Wide | Robens Snowfall II -5°C Long | Marmot Trestles Elite Eco 30 Long | Marmot Trestles Elite Eco 20 | Robens Snowfall III -13°C Regular | Robens Snowfall III -13°C Long | Sea to Summit Boab -1C Short | Husky Emotion | Robens Snowfall II -5°C Regular | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Última pieza |
![]() Disponible |
![]() Disponible |
![]() Última pieza |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
|
|
|
|
| Disponibilidad | Disponible | Última pieza | Disponible | Disponible | Última pieza | Disponible | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Boll | Sea to Summit | Robens | Marmot | Marmot | Robens | Robens | Sea to Summit | Husky | Robens |
| Cremallera | Izquierda | - | Izquierda | Izquierda | Izquierda | Izquierda | Izquierda | - | Izquierda / Derecho | Izquierda |
| Sexo | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer |
| Peso | 1,88 kg | 1,55 kg | 1,52 kg | 1,3 kg | 1,6 kg | 1,9 kg | 2,1 kg | 1,23 kg | 2,1 kg | 1,4 kg |
| Material interior | Poliéster Tender Touch | Poliéster | Poliéster | 100% Poliéster | 100% Poliéster | Poliéster | Poliéster | Poliéster | Nailon | Poliéster |
| Material exterior | Poliéster Ripstop | Poliéster | Nailon Ripstop | 100% Poliéster | 100% Poliéster | Nailon Ripstop | Nailon Ripstop | Poliéster | Nailon | Nailon Ripstop |
| Relleno aislante | Microfiber Dual | Relleno de poliéster | MicroThermo | Relleno de poliéster | Relleno de poliéster | MicroThermo | MicroThermo | Relleno de poliéster | Relleno de poliéster | MicroThermo |
| Temperatura de confort (rango) | -5 °C a -1 °C | 0 °C a 5 °C | 0 °C a 5 °C | -5 °C a -1 °C | -5 °C a -1 °C | de -10 °C a -6 °C | de -10 °C a -6 °C | 0 °C a 5 °C | 0 °C a 5 °C | 0 °C a 5 °C |
| Dimensiónes del paquete | 26 x 45 cm | - | 29 x 21 cm | 46 x 22 cm | 53 x 24 cm | 30 x 26 cm | 30 x 26 cm | - | 38x24 cm | 29 x 21 cm |
| Temperatura confortable | -5 °C | 2 °C | 1 °C | 0 °C | -4 °C | -6 °C | -6 °C | 2 °C | 2 °C | 1 °C |
| Temperatura límite | -12 °C | -1 °C | -5 °C | -6 °C | -11 °C | -13 °C | -13 °C | -1 °C | -3 °C | -5 °C |
| Temperatura extrema | -33 °C | - | -23 °C | -24 °C | -31 °C | -33 °C | -33 °C | - | -20 °C | -23 °C |
| Corte | momia | momia | momia | momia | momia | momia | momia | momia | momia | momia |
| Tipo de relleno aislante | microfibra | microfibra | fibra hueca | microfibra | microfibra | fibra hueca | fibra hueca | microfibra | fibra hueca | fibra hueca |
| Posibilidad de conexión | - | - | - | - | ||||||
| Altura del cuerpo (hasta) | 175 cm | 185 cm | 195 cm | 198 cm | 183 cm | 180 cm | 195 cm | 170 cm | 185 cm | 180 cm |
| Ancho inferior | 53 cm | 120 cm | 51 cm | 124 cm | 119 cm | 48 cm | 51 cm | 90 cm | - | 48 cm |
| Ancho superior | 78 cm | 172 cm | 80 cm | 157 cm | 152 cm | 75 cm | 80 cm | 142 cm | 85 cm | 75 cm |
| Color | gris | gris/verde | verde | verde/gris | azul/gris | verde | verde | gris/verde | azul/verde | verde |
| Longitud del saco de dormir | - | 216 cm | 220 cm | - | - | 205 cm | 220 cm | 201 cm | 210 cm | 205 cm |
| Certificación | - | GRS (Global Recycle Standard) / PFC-free | PFAS-free | - | - | PFAS-free | PFAS-free | GRS (Global Recycle Standard) / PFC-free | - | PFAS-free |
| Código del producto | 00001351 | - | - | - | - | - | - | - | - | - |









