Comparación
| Dakine WNDR Pack 18L | Dakine Educated 30L | Dakine Method Backpack 25L | Thule Notus 20 L | Deuter Gogo | Baagl Dash | Fjällräven Vardag Totepack | Baagl Dash Max | The North Face Jester | Dakine Mission Street Pack 25 L | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Última pieza |
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
71,99 € |
|
74,99 € |
|
78,99 € |
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible | Última pieza | No disponible | Disponible | Disponible | Disponible |
| Fabricante | Dakine | Dakine | Dakine | Thule | Deuter | Baagl | Fjällräven | Baagl | The North Face | Dakine |
| Sexo | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer / Infantil | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer / Infantil | Hombre / Mujer | Hombre / Mujer / Infantil | Hombre / Mujer | Hombre / Mujer / Infantil |
| Volumen | 18 l | 30 l | 25 l | 20 l | 25 l | 24 l | 20 l | 30 l | 28 l | 25 l |
| Dimensiones | 43 x 30 x 15 cm | 49 x 40 x 46 cm | 48 x 30 x 20 cm | 30 x 22 x 45 cm | 46 x 27 x 19 cm | 46 x 27 x 19 cm | 43 x 32 x 20 cm | 48 x 30 x 21 cm | 27,9 x 21 x 46,1 cm | - |
| Materiales del equipaje | Poliéster | Nailon / Poliéster / Poliéster reciclado | Poliéster reciclado / 100% poliéster | Nailon / Poliéster reciclado | Poliéster | 100% poliéster | G-1000 HeavyDuty | 100% poliéster | DWR / Poliéster | - |
| Material | 100% polyester (600D) s impregnací DWR® | - | - | - | - | - | - | - | 100% recyklovaný polyester (bez PFC, odpuzuje vodu) | - |
| Número de cámaras | 1 | 1 | 1 | - | 1 | 2 | - | 2 | 2 | - |
| Entrada inferior | ||||||||||
| Entrada frontal | - | - | - | - | - | - | - | - | - | |
| Entrada lateral | - | - | - | - | - | - | - | - | - | |
| Preparación para la bosla de aqua | ||||||||||
| Bolsillo para portátil | ||||||||||
| Diagonal máxima del portátil | 15" | 16" | - | 14" | - | - | 15" | - | 15" | - |
| Poncho Impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Sin poncho impermeable | Impermeable | Sin poncho impermeable | Impermeable | Sin poncho impermeable | Impermeable |
| Cinturón lumbral | No | No | No | No | No | Sí | No | Desmontable | Sí | No |
| Sistema de espalda | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida | Espalda sólida |
| Entrada a la mochila | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera | Cremallera |
| Color | azul/blanco | negro / negro/dorado / verde | negro | azul/gris / rosa / gris claro / verde/verde | violeta / azul / naranja / verde claro | beige | - | beige / verde | negro/blanco / gris oscuro / turquesa/azul / verde | negro |
| Número de bolsillos | - | 6 | 5 | - | 5 | 4 | 2 | 4 | - | - |
| Peso | - | - | 580 g | 570 g | 570 g | 710 g | 440 g | 790 g | 740 g | - |
| Capacidad de carga máxima | - | - | - | - | 6 kg | 7 kg | - | 7 kg | - | - |
| Certificación | - | - | - | - | Bluesign / ClimatePartner / Green Button | GRS (Global Recycle Standard) | - | GRS (Global Recycle Standard) | PFC-free | - |
| Código del producto | 76030154 | - | - | - | - | - | - | - | 76037771 | - |









