Comparación
| Etape Junior Fit | Etape Backbone | Relax Speedmaster Evo Jr. | Etape Bone Pro | Pinguin SAS-TEC SCA-500 | Pinguin SAS-TEC SCA-450 | Acepac SAS-TEC SC-1/CB52 | Etape Spine | Etape Kinetic | |
|---|---|---|---|---|---|---|---|---|---|
![]() Última pieza |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
|
|
|
| Disponibilidad | Última pieza | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Productor | Etape | Etape | Relax | Etape | Pinguin | Pinguin | Acepac | Etape | Etape |
| Sexo | Infantil | Infantil | Infantil | Infantil | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre | Hombre / Mujer |
| Talla infantil | 116-128 | 140-158 | - | 128-140 / 140-152 | - | - | - | - | - |
| Diseño | blando / soft shell | blando / soft shell | chaleco | chaleco | blando / soft shell | blando / soft shell | blando / soft shell | blando / soft shell | chaleco |
| Color | azul/verde | rosa/negro | negro/rosa / negro/amarillo | negro | gris | gris | gris | negro/amarillo | negro/naranja |
| Talla | - | - | XXS / XS | - | - | - | - | M / L / XL | S / M |
| Material de la ropa | - | - | 100% Poliéster | - | - | - | - | - | - |
| Capucha | - | - | Sin capucha | - | - | - | - | - | - |
| Peso | - | - | - | - | 360 g | 280 g | 170 g | - | - |
| Dimensiones | - | - | - | - | 50 x 26,5 x 1,6 cm | 45 x 23,8 x 1,6 cm | 39 x 15 x 14,5 cm | - | - |
| Fit | - | - | - | - | - | - | - | - | Regular |
| Código del producto | 76032476 | - | - | - | 76037232 | 76037231 | 76037230 | - | - |








