Comparación
| Husky Freaky 6 | Outwell Sleepin Single 10.0 cm (2025) | Outwell Sleepin Double 5.0 cm (2025) | Husky Flopy 8 | Robens Air Impact 38 L | Outwell Dreamcatcher Single 7.5 cm (2025) | Therm-a-Rest TourLite 3 - Regular | Sea to Summit UltraLight Self Inflating Mat XS | Sea to Summit Camp mat Self Inflating R | Outwell Dreamcatcher Single 5.0 cm (2025) | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() No disponible |
![]() No disponible |
![]() No disponible |
![]() Disponible |
![]() No disponible |
![]() No disponible |
![]() No disponible |
|
| Precio |
|
|
|
|
|
|
|
|
|
|
| Disponibilidad | No disponible | Disponible | Disponible | No disponible | No disponible | No disponible | Disponible | No disponible | No disponible | No disponible |
| Productor | Husky | Outwell | Outwell | Husky | Robens | Outwell | Therm-a-Rest | Sea to Summit | Sea to Summit | Outwell |
| Tipo de colchón | senderismo / camping | camping | camping | camping | senderismo | camping | senderismo | senderismo | senderismo | camping |
| Sexo | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre / Mujer | Hombre | Hombre / Mujer |
| Peso | 1,07 kg | 2,4 kg | 3,6 kg | 1,37 kg | 910 g | 2,2 kg | 790 g | 395 g | 780 g | 1,9 kg |
| Material de la colchoneta | 190T Poliéster / Laminación TPU | 190T 75D Poliéster | 190T 75D Poliéster | Laminación TPU | 20D Poliéster | 190T 75D Poliéster | - | 30D Poliéster / Laminación TPU | Poliéster / Laminación TPU | 190T 75D Poliéster |
| Resistencia térmica (valor R) | 4,2 | - | - | 4,7 | 3,1 | 6,6 | 4,1 | 2,6 | 4,2 | 4,3 |
| Dimensiónes del paquete | 26 x 20 cm | 62 x 19 cm | 64 x 23 cm | 52 × 15 cm | 30 x 15 cm | 66 x 16 cm | 17 x 28 cm | 9,5 x 24 cm | 15,5 x 26 cm | 32 x 20 cm |
| Longitud | 183 cm | 183 cm | 183 cm | 183 cm | 195 cm | 195 cm | 183 cm | 125 cm | 183 cm | 195 cm |
| Anchura | 51 cm | 63 cm | 120 cm | 51 cm | 62 cm | 63 cm | 51 cm | 51 cm | 51 cm | 60 cm |
| Espesor | 6 cm | 10 cm | 5 cm | 8 cm | 3,8 cm | 7,5 cm | 3 cm | 2,5 cm | 3,8 cm | 5 cm |
| Posibilidad de reducir a la mitad | - | - | - | - | - | |||||
| Rangos de temperatura | Todas las estaciones | Todas las estaciones | Primavera - Otoňo | Todas las estaciones | Primavera - Otoňo | Todas las estaciones | Todas las estaciones | Primavera - Otoňo | Todas las estaciones | Todas las estaciones |
| Forma de esterilla | Rectángulo | Rectángulo | Rectángulo | Rectángulo | Momia | Rectángulo | Rectángulo | Momia | Momia | Rectángulo |
| Color | - | negro | negro | - | naranja | - | azul | - | - | - |
| Certificación | - | PFC-free / Caring Choice | PFC-free / Caring Choice | - | PFC-free | PFC-free | - | - | - | PFC-free |
| Tamaño del colchón | - | - | Double | - | Large | Regular | Regular | X-Small | Regular | Regular |
| Ventaja principal | - | - | - | - | Fiable | - | - | - | - | - |
| Kit de reparación | - | - | - | - | - | - | - | |||
| Código del producto | - | - | - | - | 76027292 | - | - | - | 76034547 | - |









