Comparación
| Granger's G-Wax 80g | Puma Everyday Aop Print Boxer 2P | Osprey Packing Cube Large | Regatta Easypack P/W 25L | |
|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible |
| Fabricante | Granger's | Puma | Osprey | Regatta |
| Volumen del contenedor | 80 ml | - | - | - |
| Tipo de material | Cuero | - | - | - |
| Sexo | - | Hombre | - | Hombre / Mujer |
| Talla | - | M / L / XL | - | - |
| Material de la ropa | - | Algodón / Elastano | - | - |
| Material funcional | - | Sintéticos | - | - |
| Longitud de pernera | - | Cortos | - | - |
| Color | - | negro/rojo / azul/ azul claro | negro | negro / rojo / gris/amarillo / azul oscuro |
| Peso | - | - | 32 g | - |
| Volumen | - | - | 9 l | 25 l |
| Dimensiones | - | - | 32 x 20 x 17 cm | 44,5 x 31,5 x 19 cm |
| Material | - | - | Nailon | - |
| Certificación | - | - | Bluesign / GRS (Global Recycle Standard) | - |
| Materiales del equipaje | - | - | - | 100% poliéster |
| Número de cámaras | - | - | - | 1 |
| Entrada inferior | - | - | - | |
| Preparación para la bosla de aqua | - | - | - | |
| Bolsillo para portátil | - | - | - | |
| Poncho Impermeable | - | - | - | Sin poncho impermeable |
| Cinturón lumbral | - | - | - | No |
| Sistema de espalda | - | - | - | Espalda sólida |
| Entrada a la mochila | - | - | - | Tapa |
| Código del producto | 76022617 | - | - | 76016548 |



